Most Recent Yulee Homes For Sale
| View All Yulee Homes For Sale | ||
|
96487 Sweetbriar Ln, Yulee, FL 32097 | $205,000 4 beds 2 baths |
|
96144 Graylon Dr, Yulee, FL 32097 | $229,990 5 beds 3 baths |
|
96072 Out Creek Way, Yulee, FL 32097 | $149,990 3 beds 2 baths |
Real Estate Resources |
Yulee Apartments
There are 118 apartments found in and near the Yulee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings